Property Attributes
- MLS#7845627
- TypeSingle Family
- Listing Status Active Under Contract
- CountyGwinnett
- CityLilburn
- NeighborhoodFour winds
- Zip30047
- StyleTraditional
- Year Built1988
- Taxes$ 4400
- Price$ 300,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.41 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Wow. So much instant equity. This five bedroom, three full bathroom house in the Parkview school district is ready to be called yours. A full two car garage, side deck and fully enclosed sunroom give you ample space. The house has newer paint and luxury vinyl plank flooring. The dining room flows into the living room where you can cozy up in front of the gas fireplace. This is one of the bigger houses in the neighborhood and is sold as is. Owner financing is available. This house comes with instant equity. No HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Arcado Elementary School | Trickum Middle School | Parkview High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Central |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick 4 Sides,Fiber Cement |
| Year Built | 1988 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6115 102 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Street Lights |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Four winds |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | Please use gps |
| High School | Parkview |
| City | Lilburn |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Arcado |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4400 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Trickum |
| Property Condition | Resale |
| Standard Status | Active Under Contract |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Finished |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1614 |
| Laundry Features | In Basement,Laundry Room,Lower Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 918 |
| Room Type | Attic |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Laminate Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Drive Under Main Level,Garage |
| Lot Features | Front Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1910 |
| Lot Dimensions | 180x100x180x100 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30047
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may