Property Attributes
- MLS#10853849
- TypeSingle Family
- Listing Status New
- CountyClayton
- CityJonesboro
- NeighborhoodKESWICK ESTATE
- Zip30238
- StyleTraditional
- Year Built2020
- Taxes$ 4339
- Price$ 335,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2331
- Lot Size0.199 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Fresh look. Fresh updates and ready to go! This 3-bedroom, 2.5 bath home has been refreshed with new floorings, fresh interior paint, a new refrigerator and updated lighting, giving it a crisp, modern feel. Built in 2020 with 2,331 square feet, the open layout gives you room to spread out, entertain and live comfortably. The primary suite brings the space with a generous walk-in closet and private bath-the perfect place to unwind. Out back, the fully fenced yard offers plenty of room for barbecues, entertaining, pets or simply relaxing. Located in Keswick Estates with convenient access to shopping, dining, and major roadways. This home is turnkey and ready for its new owner. Schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Hawthorne Elementary School | Eddie White Middle School | Mundys Mill High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $335,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator |
| HOA Fee | 350 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Walk To Schools |
| County | Clayton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | KESWICK ESTATE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GOOGLE MAPS |
| High School | Mundys Mill |
| City | Jonesboro |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8668.44 |
| Carport Y/N | false |
| Elementary School | Hawthorne |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4339 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Eddie White |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Split Bedroom Plan,Tray Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2331 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 8668.44 |
| Foundation Details | Slab |
| Building Area Total | 2331 |
| Lot Size Acres | 0.199 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may