Property Attributes
- MLS#10853882
- TypeSingle Family
- Listing Status New
- CountyTroup
- CityLagrange
- NeighborhoodREVIS HEIGHTS
- Zip30241
- StyleOther
- Year Built1940
- Taxes$ 507
- Price$ 29,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1264
- Lot Size0.34 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Available at 917 MOTLEY ST in LAGRANGE. The home offers three bedrooms and 1.5 baths. Built in 1940. Updates and finish work remain, offering an opportunity to make the property your own. Buyers should verify condition and property details. Property is sold as-is. Seller is assisted by an Attorney in Fact. Showings by appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Clearview Elementary School | Gardner Newman Middle School | Lagrange High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $29,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Other |
| Appliances | Other |
| Association Fee Includes | None |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1940 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Troup |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | REVIS HEIGHTS |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | New |
| Directions | From downtown LaGrange, GA 30241: Head south on N Greenwood St, turn left onto E Depot St, right onto Hamilton Rd (US-27 S), left onto Whitesville Rd, left onto Revis St, then right onto Motley St. |
| High School | Lagrange |
| City | Lagrange |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Elementary School | Clearview |
| Land Lease Y/N | false |
| Tax Annual Amount | 507 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gardner Newman |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1264 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 14810.4 |
| Building Area Total | 1264 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please