Property Attributes
- MLS#10852957
- TypeSingle Family
- Listing Status Coming Soon
- CountyGwinnett
- CitySnellville
- NeighborhoodLAKEVIEW MANOR
- Zip30078
- StyleTraditional
- Year Built1992
- Taxes$ 2861
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.61 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this 4BR/3BA split-level with plenty of space to spread out! The main floor has an open layout with defined spaces that works great for entertaining. A large living room with vaulted ceiling and gas fireplace flows into a bright kitchen with a breakfast area, solid surface countertops, upgraded appliances, under-cabinet lighting, and new cabinet doors. On one side of the kitchen, a sunroom looks out over the private backyard and a peaceful creek. On the other side, the dining room has a large picture window overlooking the landscaped front yard. Rounding out the main floor is the primary bedroom with a walk-in closet and ensuite bath, plus two more bedrooms sharing a hallway bathroom. Downstairs, you'll find a fourth bedroom, a full bathroom, and a large bonus room with French doors leading out to a covered back patio overlooking the backyard. Off the garage is a finished, heated and cooled office space with built-in desks and cabinetry - accessible from the garage or its own private entrance at the back of the house. Out back, the private yard includes a storage shed and is bordered by a picturesque, babbling creek with a split rail fence. Other features of this home include a gas tankless water heater, central vacuum system, surround sound wiring and speakers in the living and bonus rooms, a UV air purification system in the HVAC, custom lighting features, and a side-entry garage!
| Elementary School | Middle School | High School |
|---|---|---|
| Britt Elementary School | Snellville Middle School | South Gwinnett High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s),Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Electric | 220 Volts |
| Levels | Multi/Split,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Stream |
| Community Features | Street Lights |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | LAKEVIEW MANOR |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | Hwy 78 East through Snellville. Turn Right on Rockdale Circle. Left on Brookhill Way. |
| High School | South Gwinnett |
| City | Snellville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26571.6 |
| Carport Y/N | false |
| Elementary School | Britt |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2861 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Snellville |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Central Vacuum,Double Vanity,Tray Ceiling(s),Walk-In Closet(s),Soaking Tub,Split Foyer,Vaulted Ceiling(s),Separate Shower |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2100 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry,Solid Surface Counters,Breakfast Room |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 26571.6 |
| Foundation Details | Slab |
| Building Area Total | 2100 |
| Lot Size Acres | 0.61 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may